Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Woud you like to emigrate? | Yes | 40.6% | 27.4% | 34.1% |
No | 59.4% | 72.6% | 65.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 17.918(b) | 1 | .000 | ||
Continuity Correction(a) | 17.334 | 1 | .000 | ||
Likelihood Ratio | 18.022 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 17.899 | 1 | .000 | ||
N of Valid Cases | 921 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 154.44. |