Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh | Abu Mazen | 77.3% | 72.9% | 74.8% |
Ismael Hanieh | 22.7% | 27.1% | 25.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.698(b) | 1 | .193 | ||
Continuity Correction(a) | 1.470 | 1 | .225 | ||
Likelihood Ratio | 1.707 | 1 | .191 | ||
Fisher's Exact Test | .206 | .112 | |||
Linear-by-Linear Association | 1.695 | 1 | .193 | ||
N of Valid Cases | 656 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 73.19. |