Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Most trust Palestinian personality | Mahmoud Abbas | 38.7% | 32.8% | 35.3% |
Ismael Hanieh | 14.4% | 15.0% | 14.7% | |
Marwan Barghouti | 13.1% | 13.1% | 13.1% | |
Khaled Mashaal | 4.1% | 3.5% | 3.7% | |
Mohammad Dahlan | 1.9% | .4% | 1.1% | |
Mahmoud Zahhar | .5% | .4% | .5% | |
Salam Fayyad | 6.8% | 6.6% | 6.7% | |
Mustafa Barghouti | 4.6% | 4.5% | 4.6% | |
I trust no one of the above | 14.4% | 22.3% | 18.9% | |
Others | 1.4% | 1.4% | 1.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 13.780(a) | 9 | .130 |
Likelihood Ratio | 14.043 | 9 | .121 |
Linear-by-Linear Association | 5.709 | 1 | .017 |
N of Valid Cases | 855 | ||
a 3 cells (15.0%) have expected count less than 5. The minimum expected count is 1.72. |