Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perception about whether the pledges to the Palestinians will be managed properly | Yes | 60.3% | 56.7% | 58.3% |
No | 39.7% | 43.3% | 41.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.174(b) | 1 | .279 | ||
Continuity Correction(a) | 1.030 | 1 | .310 | ||
Likelihood Ratio | 1.176 | 1 | .278 | ||
Fisher's Exact Test | .302 | .155 | |||
Linear-by-Linear Association | 1.173 | 1 | .279 | ||
N of Valid Cases | 884 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 159.87. |