Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Attitude about whether pledges will help the Palestinian economy | It will make a difference | 70.4% | 69.3% | 69.8% |
It will not make a difference | 29.6% | 30.7% | 30.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .118(b) | 1 | .732 | ||
Continuity Correction(a) | .072 | 1 | .788 | ||
Likelihood Ratio | .118 | 1 | .732 | ||
Fisher's Exact Test | .768 | .394 | |||
Linear-by-Linear Association | .117 | 1 | .732 | ||
N of Valid Cases | 896 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 114.33. |