Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 37.1% | 36.8% | 37.0% |
Hamas should change its position | 62.9% | 63.2% | 63.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .010(b) | 1 | .919 | ||
Continuity Correction(a) | .001 | 1 | .975 | ||
Likelihood Ratio | .010 | 1 | .919 | ||
Fisher's Exact Test | .944 | .487 | |||
Linear-by-Linear Association | .010 | 1 | .919 | ||
N of Valid Cases | 893 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 142.27. |