Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Has any household member emigrated abroad in the past year? | Yes | 23.0% | 18.0% | 20.1% |
No | 77.0% | 82.0% | 79.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.529(b) | 1 | .060 | ||
Continuity Correction(a) | 3.223 | 1 | .073 | ||
Likelihood Ratio | 3.504 | 1 | .061 | ||
Fisher's Exact Test | .067 | .037 | |||
Linear-by-Linear Association | 3.525 | 1 | .060 | ||
N of Valid Cases | 919 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 78.71. |