Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Has any household member moved to another area in the oPt? | Yes | 18.0% | 12.4% | 14.7% |
No | 82.0% | 87.6% | 85.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.114(b) | 1 | .024 | ||
Continuity Correction(a) | 4.677 | 1 | .031 | ||
Likelihood Ratio | 5.042 | 1 | .025 | ||
Fisher's Exact Test | .029 | .016 | |||
Linear-by-Linear Association | 5.108 | 1 | .024 | ||
N of Valid Cases | 846 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 50.57. |