Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Area where the household member moved to | Jenin | 2.0% | 5.4% | 3.7% |
Toubas | 3.6% | 1.9% | ||
Nablus | 7.8% | 7.1% | 7.5% | |
Qalqiliya | 1.8% | .9% | ||
Tulkarem | 2.0% | 3.6% | 2.8% | |
Ramallah | 45.1% | 51.8% | 48.6% | |
Jerusalem | 11.8% | 7.1% | 9.3% | |
Bethlehem | 13.7% | 10.7% | 12.1% | |
Hebron | 5.9% | 1.8% | 3.7% | |
North Gaza | 2.0% | .9% | ||
Gaza | 3.9% | 3.6% | 3.7% | |
Deir Al Baleh | 3.9% | 1.8% | 2.8% | |
Khan Younis | 2.0% | 1.8% | 1.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.619(a) | 12 | .814 |
Likelihood Ratio | 9.258 | 12 | .681 |
Linear-by-Linear Association | 2.889 | 1 | .089 |
N of Valid Cases | 107 | ||
a 21 cells (80.8%) have expected count less than 5. The minimum expected count is .48. |