Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | 1 | 45.0% | 48.8% | 46.4% |
2 | 55.0% | 51.2% | 53.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .473(b) | 1 | .492 | ||
Continuity Correction(a) | .331 | 1 | .565 | ||
Likelihood Ratio | .472 | 1 | .492 | ||
Fisher's Exact Test | .502 | .283 | |||
Linear-by-Linear Association | .471 | 1 | .492 | ||
N of Valid Cases | 343 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 57.94. |