Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | None | |||
Most trust Palestinian personality | Mahmoud Abbas | 61.8% | 4.7% | 27.1% | 22.0% | 35.5% |
Ismael Hanieh | 1.8% | 66.9% | 10.4% | 8.3% | 14.8% | |
Marwan Barghouti | 18.5% | 1.6% | 16.7% | 11.6% | 13.1% | |
Khaled Mashaal | .6% | 18.1% | 6.3% | 1.2% | 3.8% | |
Mohammad Dahlan | 2.1% | 2.1% | .6% | 1.2% | ||
Mahmoud Zahhar | 2.4% | .3% | .5% | |||
Salam Fayyad | 7.0% | 1.6% | 10.4% | 7.3% | 6.5% | |
Mustafa Barghouti | 2.4% | 3.1% | 12.5% | 5.5% | 4.3% | |
I trust no one of the above | 5.2% | 1.6% | 10.4% | 41.0% | 19.0% | |
Others | .6% | 4.2% | 2.1% | 1.3% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 681.904(a) | 27 | .000 |
Likelihood Ratio | 596.363 | 27 | .000 |
Linear-by-Linear Association | 161.922 | 1 | .000 |
N of Valid Cases | 832 | ||
a 16 cells (40.0%) have expected count less than 5. The minimum expected count is .23. |