Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh | Abu Mazen | 74.6% | 74.4% | 74.5% |
Ismael Hanieh | 25.4% | 25.6% | 25.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .005(b) | 1 | .942 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .005 | 1 | .942 | ||
Fisher's Exact Test | 1.000 | .508 | |||
Linear-by-Linear Association | .005 | 1 | .942 | ||
N of Valid Cases | 623 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 78.61. |