Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Most trust Palestinian personality | Mahmoud Abbas | 35.3% | 35.0% | 35.1% |
Ismael Hanieh | 15.5% | 14.4% | 15.0% | |
Marwan Barghouti | 15.5% | 10.5% | 13.0% | |
Khaled Mashaal | 3.5% | 3.7% | 3.6% | |
Mohammad Dahlan | 1.3% | 1.0% | 1.1% | |
Mahmoud Zahhar | .5% | .5% | .5% | |
Salam Fayyad | 6.0% | 6.8% | 6.4% | |
Mustafa Barghouti | 3.3% | 5.9% | 4.6% | |
I trust no one of the above | 18.3% | 21.3% | 19.8% | |
Others | 1.0% | 1.0% | 1.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.376(a) | 9 | .497 |
Likelihood Ratio | 8.446 | 9 | .490 |
Linear-by-Linear Association | 2.443 | 1 | .118 |
N of Valid Cases | 809 | ||
a 6 cells (30.0%) have expected count less than 5. The minimum expected count is 1.98. |