Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Perception about whether the pledges to the Palestinians will be managed properly | Yes | 62.5% | 55.0% | 58.7% |
No | 37.5% | 45.0% | 41.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.894(b) | 1 | .027 | ||
Continuity Correction(a) | 4.589 | 1 | .032 | ||
Likelihood Ratio | 4.902 | 1 | .027 | ||
Fisher's Exact Test | .030 | .016 | |||
Linear-by-Linear Association | 4.889 | 1 | .027 | ||
N of Valid Cases | 840 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 169.78. |