Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
System of government preferred by the Palestinians | A European model | 30.6% | 32.5% | 31.6% |
An Arab model | 23.0% | 23.1% | 23.1% | |
The US model | 3.7% | 4.9% | 4.3% | |
A non-Arab Islamic model | 34.8% | 31.7% | 33.2% | |
A communist model | 1.7% | 4.4% | 3.1% | |
Japan | 1.7% | .3% | .9% | |
An Asian model | .6% | .8% | .7% | |
A Latin American model | .3% | .3% | .3% | |
Other countries | 3.7% | 2.1% | 2.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.627(a) | 8 | .169 |
Likelihood Ratio | 12.242 | 8 | .141 |
Linear-by-Linear Association | 1.328 | 1 | .249 |
N of Valid Cases | 741 | ||
a 6 cells (33.3%) have expected count less than 5. The minimum expected count is .96. |