Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 38.9% | 35.6% | 37.3% |
Hamas should change its position | 61.1% | 64.4% | 62.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .964(b) | 1 | .326 | ||
Continuity Correction(a) | .829 | 1 | .362 | ||
Likelihood Ratio | .964 | 1 | .326 | ||
Fisher's Exact Test | .357 | .181 | |||
Linear-by-Linear Association | .962 | 1 | .327 | ||
N of Valid Cases | 851 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 156.08. |