Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Has any household member emigrated abroad in the past year? | Yes | 19.6% | 20.7% | 20.1% |
No | 80.4% | 79.3% | 79.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .163(b) | 1 | .686 | ||
Continuity Correction(a) | .102 | 1 | .749 | ||
Likelihood Ratio | .163 | 1 | .686 | ||
Fisher's Exact Test | .736 | .375 | |||
Linear-by-Linear Association | .163 | 1 | .686 | ||
N of Valid Cases | 874 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 87.40. |