Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Has any household member moved to another area in the oPt? | Yes | 14.2% | 16.0% | 15.1% |
No | 85.8% | 84.0% | 84.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .508(b) | 1 | .476 | ||
Continuity Correction(a) | .377 | 1 | .539 | ||
Likelihood Ratio | .509 | 1 | .475 | ||
Fisher's Exact Test | .491 | .270 | |||
Linear-by-Linear Association | .508 | 1 | .476 | ||
N of Valid Cases | 801 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 58.61. |