Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Area where the household member moved to | Jenin | 4.2% | 3.5% | 3.8% |
Toubas | 2.1% | 1.8% | 1.9% | |
Nablus | 4.2% | 10.5% | 7.6% | |
Qalqiliya | 1.8% | 1.0% | ||
Tulkarem | 2.1% | 3.5% | 2.9% | |
Ramallah | 50.0% | 43.9% | 46.7% | |
Jerusalem | 8.3% | 10.5% | 9.5% | |
Bethlehem | 10.4% | 14.0% | 12.4% | |
Hebron | 4.2% | 3.5% | 3.8% | |
North Gaza | 2.1% | 1.0% | ||
Gaza | 6.3% | 3.5% | 4.8% | |
Deir Al Baleh | 2.1% | 3.5% | 2.9% | |
Khan Younis | 4.2% | 1.9% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.261(a) | 12 | .840 |
Likelihood Ratio | 8.868 | 12 | .714 |
Linear-by-Linear Association | 1.191 | 1 | .275 |
N of Valid Cases | 105 | ||
a 21 cells (80.8%) have expected count less than 5. The minimum expected count is .46. |