Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | 1 | 49.7% | 42.5% | 46.7% |
2 | 50.3% | 57.5% | 53.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.632(b) | 1 | .201 | ||
Continuity Correction(a) | 1.356 | 1 | .244 | ||
Likelihood Ratio | 1.635 | 1 | .201 | ||
Fisher's Exact Test | .215 | .122 | |||
Linear-by-Linear Association | 1.627 | 1 | .202 | ||
N of Valid Cases | 323 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 62.64. |