Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Feeling of security with respect to yourself family and property | I feel secure | 49.5% | 51.4% | 50.5% |
I do not feel secure | 50.5% | 48.6% | 49.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .291(b) | 1 | .590 | ||
Continuity Correction(a) | .223 | 1 | .637 | ||
Likelihood Ratio | .291 | 1 | .590 | ||
Fisher's Exact Test | .636 | .319 | |||
Linear-by-Linear Association | .291 | 1 | .590 | ||
N of Valid Cases | 874 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 215.01. |