Poverty | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Most trust Palestinian personality | Mahmoud Abbas | 39.6% | 32.6% | 35.0% | 35.0% |
Ismael Hanieh | 10.4% | 18.2% | 14.4% | 14.9% | |
Marwan Barghouti | 17.4% | 14.7% | 10.5% | 13.1% | |
Khaled Mashaal | 2.8% | 3.9% | 3.7% | 3.6% | |
Mohammad Dahlan | 2.1% | .8% | 1.0% | 1.1% | |
Mahmoud Zahhar | .8% | .5% | .5% | ||
Salam Fayyad | 4.9% | 7.0% | 6.8% | 6.5% | |
Mustafa Barghouti | 4.2% | 2.7% | 5.9% | 4.6% | |
I trust no one of the above | 18.1% | 18.2% | 21.3% | 19.7% | |
Others | .7% | 1.2% | 1.0% | 1.0% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.305(a) | 18 | .436 |
Likelihood Ratio | 19.047 | 18 | .389 |
Linear-by-Linear Association | 2.382 | 1 | .123 |
N of Valid Cases | 811 | ||
a 9 cells (30.0%) have expected count less than 5. The minimum expected count is .71. |