Poverty | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
System of government preferred by the Palestinians | A European model | 27.1% | 32.3% | 32.5% | 31.5% |
An Arab model | 21.7% | 23.6% | 23.1% | 23.0% | |
The US model | 5.4% | 2.6% | 4.9% | 4.3% | |
A non-Arab Islamic model | 34.9% | 34.5% | 31.7% | 33.1% | |
A communist model | 3.1% | 1.3% | 4.4% | 3.2% | |
Japan | 2.3% | 1.7% | .3% | 1.1% | |
An Asian model | .8% | .4% | .8% | .7% | |
A Latin American model | .4% | .3% | .3% | ||
Other countries | 4.7% | 3.1% | 2.1% | 2.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.499(a) | 16 | .419 |
Likelihood Ratio | 17.928 | 16 | .328 |
Linear-by-Linear Association | 2.984 | 1 | .084 |
N of Valid Cases | 743 | ||
a 11 cells (40.7%) have expected count less than 5. The minimum expected count is .35. |