Poverty | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Area where the household member moved to | Jenin | 5.4% | 3.5% | 3.8% | |
Toubas | 2.7% | 1.8% | 1.9% | ||
Nablus | 5.4% | 10.5% | 7.5% | ||
Qalqiliya | 1.8% | .9% | |||
Tulkarem | 2.7% | 3.5% | 2.8% | ||
Ramallah | 41.7% | 51.4% | 43.9% | 46.2% | |
Jerusalem | 16.7% | 5.4% | 10.5% | 9.4% | |
Bethlehem | 8.3% | 10.8% | 14.0% | 12.3% | |
Hebron | 5.4% | 3.5% | 3.8% | ||
North Gaza | 8.3% | .9% | |||
Gaza | 16.7% | 5.4% | 3.5% | 5.7% | |
Deir Al Baleh | 2.7% | 3.5% | 2.8% | ||
Khan Younis | 8.3% | 2.7% | 1.9% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 22.130(a) | 24 | .572 |
Likelihood Ratio | 20.637 | 24 | .660 |
Linear-by-Linear Association | 3.621 | 1 | .057 |
N of Valid Cases | 106 | ||
a 34 cells (87.2%) have expected count less than 5. The minimum expected count is .11. |