Region of residence | Total | |||
---|---|---|---|---|
30 | 40 | |||
Most trust Palestinian personality | Mahmoud Abbas | 33.8% | 37.2% | 35.1% |
Ismael Hanieh | 11.8% | 19.2% | 14.6% | |
Marwan Barghouti | 12.7% | 13.9% | 13.2% | |
Khaled Mashaal | 3.9% | 3.2% | 3.7% | |
Mohammad Dahlan | 2.9% | 1.1% | ||
Mahmoud Zahhar | .7% | .3% | .6% | |
Salam Fayyad | 6.9% | 6.5% | 6.8% | |
Mustafa Barghouti | 5.8% | 3.2% | 4.8% | |
I trust no one of the above | 23.0% | 12.1% | 18.8% | |
Others | 1.3% | 1.5% | 1.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 41.445(a) | 9 | .000 |
Likelihood Ratio | 45.451 | 9 | .000 |
Linear-by-Linear Association | 15.632 | 1 | .000 |
N of Valid Cases | 874 | ||
a 4 cells (20.0%) have expected count less than 5. The minimum expected count is 1.94. |