Region of residence | Total | |||
---|---|---|---|---|
30 | 40 | |||
System of government preferred by the Palestinians | A European model | 28.6% | 36.1% | 31.3% |
An Arab model | 26.0% | 20.4% | 24.0% | |
The US model | 3.8% | 5.3% | 4.3% | |
A non-Arab Islamic model | 34.0% | 29.1% | 32.2% | |
A communist model | 3.4% | 3.9% | 3.6% | |
Japan | .8% | 1.4% | 1.0% | |
An Asian model | .4% | .7% | .5% | |
A Latin American model | .4% | .3% | ||
Other countries | 2.6% | 3.2% | 2.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.464(a) | 8 | .234 |
Likelihood Ratio | 11.077 | 8 | .197 |
Linear-by-Linear Association | .346 | 1 | .557 |
N of Valid Cases | 788 | ||
a 5 cells (27.8%) have expected count less than 5. The minimum expected count is .72. |