Region of residence | Total | |||
---|---|---|---|---|
30 | 40 | |||
Has any household member emigrated abroad in the past year? | Yes | 20.7% | 19.3% | 20.2% |
No | 79.3% | 80.7% | 79.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .243(b) | 1 | .622 | ||
Continuity Correction(a) | .167 | 1 | .683 | ||
Likelihood Ratio | .244 | 1 | .621 | ||
Fisher's Exact Test | .674 | .343 | |||
Linear-by-Linear Association | .243 | 1 | .622 | ||
N of Valid Cases | 933 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 70.93. |