Region of residence | Total | |||
---|---|---|---|---|
30 | 40 | |||
Has any household member moved to another area in the oPt? | Yes | 14.5% | 15.0% | 14.7% |
No | 85.5% | 85.0% | 85.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .036(b) | 1 | .849 | ||
Continuity Correction(a) | .008 | 1 | .928 | ||
Likelihood Ratio | .036 | 1 | .849 | ||
Fisher's Exact Test | .840 | .461 | |||
Linear-by-Linear Association | .036 | 1 | .849 | ||
N of Valid Cases | 858 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 44.06. |