Region of residence | Total | |||
---|---|---|---|---|
30 | 40 | |||
Area where the household member moved to | Jenin | 5.3% | 2.6% | 4.4% |
Toubas | 1.3% | 2.6% | 1.8% | |
Nablus | 7.9% | 5.3% | 7.0% | |
Qalqiliya | 1.3% | .9% | ||
Tulkarem | 5.3% | 2.6% | 4.4% | |
Ramallah | 50.0% | 36.8% | 45.6% | |
Jerusalem | 7.9% | 10.5% | 8.8% | |
Bethlehem | 15.8% | 2.6% | 11.4% | |
Hebron | 5.3% | 2.6% | 4.4% | |
North Gaza | 5.3% | 1.8% | ||
Gaza | 15.8% | 5.3% | ||
Deir Al Baleh | 7.9% | 2.6% | ||
Khan Younis | 5.3% | 1.8% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 33.208(a) | 12 | .001 |
Likelihood Ratio | 37.253 | 12 | .000 |
Linear-by-Linear Association | 10.985 | 1 | .001 |
N of Valid Cases | 114 | ||
a 21 cells (80.8%) have expected count less than 5. The minimum expected count is .33. |