Region of residence | Total | |||
---|---|---|---|---|
30 | 40 | |||
Woud you like to emigrate? | Yes | 28.1% | 43.7% | 34.0% |
No | 71.9% | 56.3% | 66.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 23.677(b) | 1 | .000 | ||
Continuity Correction(a) | 22.988 | 1 | .000 | ||
Likelihood Ratio | 23.409 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 23.652 | 1 | .000 | ||
N of Valid Cases | 933 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 118.92. |