Age. | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 yrs. old | |||
What can the new goverment formed of different factions do? | End the chaos and restore security | 50.3% | 45.5% | 44.8% | 44.2% | 50.0% | 46.6% |
Enforce the law | 17.2% | 21.6% | 15.7% | 16.8% | 12.1% | 17.3% | |
Revive the economy | 15.2% | 14.4% | 20.9% | 15.0% | 10.6% | 16.0% | |
Improve foreign relations with other countries | 7.3% | 5.4% | 5.2% | 11.5% | 7.6% | 7.0% | |
Make peace with Israel | 4.6% | 5.4% | 4.1% | 1.8% | 3.0% | 4.0% | |
Other | 1.3% | 1.2% | 3.5% | 3.5% | 1.5% | 2.2% | |
They will do nothing | 4.0% | 6.6% | 5.8% | 7.1% | 15.2% | 6.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 27.832(a) | 24 | .267 |
Likelihood Ratio | 26.144 | 24 | .346 |
Linear-by-Linear Association | 3.982 | 1 | .046 |
N of Valid Cases | 669 | ||
a 9 cells (25.7%) have expected count less than 5. The minimum expected count is 1.48. |