Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
What can the new goverment formed of different factions do? | End the chaos and restore security | 46.9% | 45.9% | 47.1% | 46.6% |
Enforce the law | 17.8% | 14.3% | 20.6% | 17.2% | |
Revive the economy | 16.2% | 16.3% | 15.7% | 16.2% | |
Improve foreign relations with other countries | 6.3% | 7.1% | 9.8% | 7.1% | |
Make peace with Israel | 4.7% | 4.1% | 2.0% | 4.1% | |
Other | 2.9% | .5% | 2.9% | 2.2% | |
They will do nothing | 5.2% | 11.7% | 2.0% | 6.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.465(a) | 12 | .059 |
Likelihood Ratio | 21.627 | 12 | .042 |
Linear-by-Linear Association | .039 | 1 | .843 |
N of Valid Cases | 680 | ||
a 3 cells (14.3%) have expected count less than 5. The minimum expected count is 2.25. |