Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
Most trusted Palestinian leadership personality. | Mahmoud Abbas | 21.0% | 28.9% | 17.7% | 22.8% |
Khaled Mashaal | 8.7% | 4.0% | 7.3% | 7.1% | |
Ahmad Sa'adat | 2.9% | 2.9% | 5.2% | 3.3% | |
Ismael Hanieh | 22.6% | 16.8% | 30.2% | 22.1% | |
Marwan Barghouti | 13.5% | 20.8% | 15.6% | 16.1% | |
Mahmoud Zahhar | .3% | .6% | .3% | ||
Mohammad Dahlan | 10.3% | 4.6% | 13.5% | 9.2% | |
Nasser Qudweh | 1.6% | .6% | 1.0% | 1.2% | |
Abu Ala' | .3% | .6% | 1.0% | .5% | |
Mustafa Barghouti | 8.1% | 8.7% | 5.2% | 7.8% | |
Yasser Arafat | 5.8% | 5.2% | 1.0% | 4.8% | |
Farouq Qadoumeh | 1.3% | 2.9% | 2.1% | 1.9% | |
Other | 3.5% | 3.5% | 2.9% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 36.026(a) | 24 | .055 |
Likelihood Ratio | 40.904 | 24 | .017 |
Linear-by-Linear Association | 1.623 | 1 | .203 |
N of Valid Cases | 579 | ||
a 14 cells (35.9%) have expected count less than 5. The minimum expected count is .33. |