Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Hamas should maintain its positionl | 33.3% | 51.2% | 42.0% |
Hamas should change its position | 66.7% | 48.8% | 58.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 22.417(b) | 1 | .000 | ||
Continuity Correction(a) | 21.689 | 1 | .000 | ||
Likelihood Ratio | 22.523 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 22.384 | 1 | .000 | ||
N of Valid Cases | 684 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 138.46. |