Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Would your opinion about Israel's right to exist change if there was a two-state solution whereby Palestine is on the land occupied in 1967? | It would change my opinion | 29.8% | 25.2% | 27.6% |
It would not change my opinion | 70.2% | 74.8% | 72.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.809(b) | 1 | .179 | ||
Continuity Correction(a) | 1.589 | 1 | .207 | ||
Likelihood Ratio | 1.813 | 1 | .178 | ||
Fisher's Exact Test | .205 | .104 | |||
Linear-by-Linear Association | 1.807 | 1 | .179 | ||
N of Valid Cases | 704 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 93.97. |