Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Most trusted Palestinian leadership personality. | Mahmoud Abbas | 25.7% | 18.8% | 22.4% |
Khaled Mashaal | 4.8% | 9.9% | 7.3% | |
Ahmad Sa'adat | 3.2% | 3.5% | 3.4% | |
Ismael Hanieh | 18.3% | 25.5% | 21.8% | |
Marwan Barghouti | 16.7% | 15.2% | 16.0% | |
Mahmoud Zahhar | .7% | .3% | ||
Mohammad Dahlan | 10.6% | 7.1% | 8.9% | |
Nasser Qudweh | 1.3% | 1.1% | 1.2% | |
Abu Ala' | 1.1% | .5% | ||
Mustafa Barghouti | 8.7% | 7.1% | 7.9% | |
Yasser Arafat | 4.5% | 5.7% | 5.1% | |
Farouq Qadoumeh | 1.3% | 2.5% | 1.9% | |
Other | 4.8% | 1.8% | 3.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.978(a) | 12 | .011 |
Likelihood Ratio | 28.232 | 12 | .005 |
Linear-by-Linear Association | .469 | 1 | .493 |
N of Valid Cases | 593 | ||
a 6 cells (23.1%) have expected count less than 5. The minimum expected count is .95. |