Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Who represents the Palestinian people? | The PLO | 70.4% | 63.2% | 67.0% |
The Palestinian Authority | 29.6% | 36.8% | 33.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.829(b) | 1 | .050 | ||
Continuity Correction(a) | 3.507 | 1 | .061 | ||
Likelihood Ratio | 3.828 | 1 | .050 | ||
Fisher's Exact Test | .053 | .031 | |||
Linear-by-Linear Association | 3.823 | 1 | .051 | ||
N of Valid Cases | 639 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 100.38. |