Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Factional trust. | Hamas | 20.7% | 31.4% | 25.9% |
Fateh | 44.4% | 29.0% | 36.9% | |
PFLP | 3.7% | 2.7% | 3.3% | |
Islamic Jihad | 2.6% | 2.4% | 2.5% | |
Others | 3.2% | 2.1% | 2.7% | |
6 | .3% | .1% | ||
No faction | 25.4% | 32.0% | 28.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 23.127(a) | 6 | .001 |
Likelihood Ratio | 23.672 | 6 | .001 |
Linear-by-Linear Association | 3.436 | 1 | .064 |
N of Valid Cases | 675 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is .49. |