Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
What can the new goverment formed of different factions do? | End the chaos and restore security | 49.3% | 49.0% | 39.9% | 45.8% |
Enforce the law | 18.2% | 17.5% | 15.0% | 16.8% | |
Revive the economy | 14.3% | 16.0% | 20.6% | 17.1% | |
Improve foreign relations with other countries | 6.9% | 4.9% | 9.0% | 7.0% | |
Make peace with Israel | 3.9% | 3.9% | 4.3% | 4.0% | |
Other | 2.5% | 2.4% | 2.1% | 2.3% | |
They will do nothing | 4.9% | 6.3% | 9.0% | 6.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.835(a) | 12 | .459 |
Likelihood Ratio | 11.897 | 12 | .454 |
Linear-by-Linear Association | 5.658 | 1 | .017 |
N of Valid Cases | 642 | ||
a 2 cells (9.5%) have expected count less than 5. The minimum expected count is 4.74. |