Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Most trusted Palestinian leadership personality. | Mahmoud Abbas | 21.5% | 19.4% | 24.9% | 22.1% |
Khaled Mashaal | 5.2% | 10.3% | 6.3% | 7.2% | |
Ahmad Sa'adat | 2.3% | 3.4% | 2.9% | 2.9% | |
Ismael Hanieh | 28.5% | 20.0% | 18.0% | 21.9% | |
Marwan Barghouti | 17.4% | 15.4% | 16.6% | 16.5% | |
Mahmoud Zahhar | .6% | .5% | .4% | ||
Mohammad Dahlan | 8.7% | 12.0% | 8.3% | 9.6% | |
Nasser Qudweh | 1.1% | 2.4% | 1.3% | ||
Abu Ala' | .6% | 1.1% | .5% | ||
Mustafa Barghouti | 5.2% | 8.6% | 8.8% | 7.6% | |
Yasser Arafat | 7.0% | 4.0% | 4.9% | 5.3% | |
Farouq Qadoumeh | .6% | 2.3% | 2.9% | 2.0% | |
Other | 2.3% | 2.3% | 3.4% | 2.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 26.279(a) | 24 | .339 |
Likelihood Ratio | 29.641 | 24 | .197 |
Linear-by-Linear Association | .987 | 1 | .320 |
N of Valid Cases | 552 | ||
a 15 cells (38.5%) have expected count less than 5. The minimum expected count is .62. |