Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Factional trust. | Hamas | 29.3% | 25.0% | 23.8% | 25.9% |
Fateh | 41.4% | 35.8% | 34.3% | 37.0% | |
PFLP | 2.5% | 3.4% | 3.3% | 3.1% | |
Islamic Jihad | 1.0% | 3.4% | 2.9% | 2.5% | |
Others | 2.0% | 1.0% | 4.6% | 2.7% | |
6 | .4% | .2% | |||
No faction | 23.7% | 31.4% | 30.5% | 28.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.945(a) | 12 | .194 |
Likelihood Ratio | 16.807 | 12 | .157 |
Linear-by-Linear Association | 2.451 | 1 | .117 |
N of Valid Cases | 641 | ||
a 4 cells (19.0%) have expected count less than 5. The minimum expected count is .31. |