Refugee status. | Total | ||
---|---|---|---|
Refugee | |||
The most important priority of the next government. | End the chaos and restore security | 62.9% | 62.9% |
Enforce the law | 17.0% | 17.0% | |
Revive the economy | 11.6% | 11.6% | |
Improve foreign relations with other countries | 3.6% | 3.6% | |
Make peace with Israel | 2.1% | 2.1% | |
Other | 2.7% | 2.7% | |
Total | 100.0% | 100.0% |
Value | |
---|---|
Pearson Chi-Square | .(a) |
N of Valid Cases | 329 |
a No statistics are computed because Refugee status. is a constant. |