|
|
| Refugee status. | Total | ||
|---|---|---|---|
| Refugee | |||
| What can the new goverment formed of different factions do? | End the chaos and restore security | 47.5% | 47.5% |
| Enforce the law | 19.4% | 19.4% | |
| Revive the economy | 15.6% | 15.6% | |
| Improve foreign relations with other countries | 8.1% | 8.1% | |
| Make peace with Israel | 2.8% | 2.8% | |
| Other | 1.9% | 1.9% | |
| They will do nothing | 4.7% | 4.7% | |
| Total | 100.0% | 100.0% | |
| Value | |
|---|---|
| Pearson Chi-Square | .(a) |
| N of Valid Cases | 320 |
| a No statistics are computed because Refugee status. is a constant. | |