Refugee status. | Total | ||
---|---|---|---|
Refugee | |||
Most trusted Palestinian leadership personality. | Mahmoud Abbas | 19.3% | 19.3% |
Khaled Mashaal | 9.6% | 9.6% | |
Ahmad Sa'adat | 3.9% | 3.9% | |
Ismael Hanieh | 21.8% | 21.8% | |
Marwan Barghouti | 16.8% | 16.8% | |
Mohammad Dahlan | 12.9% | 12.9% | |
Nasser Qudweh | .4% | .4% | |
Abu Ala' | .7% | .7% | |
Mustafa Barghouti | 6.1% | 6.1% | |
Yasser Arafat | 6.1% | 6.1% | |
Farouq Qadoumeh | 1.1% | 1.1% | |
Other | 1.4% | 1.4% | |
Total | 100.0% | 100.0% |
Value | |
---|---|
Pearson Chi-Square | .(a) |
N of Valid Cases | 280 |
a No statistics are computed because Refugee status. is a constant. |