Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
What can the new goverment formed of different factions do? | End the chaos and restore security | 42.7% | 52.6% | 46.9% |
Enforce the law | 16.7% | 18.2% | 17.3% | |
Revive the economy | 15.4% | 17.5% | 16.3% | |
Improve foreign relations with other countries | 7.3% | 6.2% | 6.8% | |
Make peace with Israel | 5.6% | 1.7% | 3.9% | |
Other | 2.0% | 2.4% | 2.2% | |
They will do nothing | 10.4% | 1.4% | 6.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 31.564(a) | 6 | .000 |
Likelihood Ratio | 36.608 | 6 | .000 |
Linear-by-Linear Association | 22.672 | 1 | .000 |
N of Valid Cases | 687 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.35. |