Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas agree with Israel's conditions regarding the release of Gilad Shaleet? | Yes | 46.6% | 36.4% | 42.2% |
No | 53.4% | 63.6% | 57.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.729(b) | 1 | .009 | ||
Continuity Correction(a) | 6.319 | 1 | .012 | ||
Likelihood Ratio | 6.763 | 1 | .009 | ||
Fisher's Exact Test | .010 | .006 | |||
Linear-by-Linear Association | 6.719 | 1 | .010 | ||
N of Valid Cases | 647 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 118.15. |