Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Hamas should maintain its positionl | 38.0% | 48.8% | 42.5% |
Hamas should change its position | 62.0% | 51.2% | 57.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.854(b) | 1 | .005 | ||
Continuity Correction(a) | 7.419 | 1 | .006 | ||
Likelihood Ratio | 7.843 | 1 | .005 | ||
Fisher's Exact Test | .006 | .003 | |||
Linear-by-Linear Association | 7.842 | 1 | .005 | ||
N of Valid Cases | 678 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 120.21. |