Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a peace settlement with Israel. | I support a peace settlement with Israel | 70.5% | 64.7% | 68.2% |
I oppose a peace settlement with Israe | 29.5% | 35.3% | 31.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.694(b) | 1 | .101 | ||
Continuity Correction(a) | 2.431 | 1 | .119 | ||
Likelihood Ratio | 2.681 | 1 | .102 | ||
Fisher's Exact Test | .102 | .060 | |||
Linear-by-Linear Association | 2.690 | 1 | .101 | ||
N of Valid Cases | 710 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 91.99. |