Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 31.4% | 22.3% | 27.8% |
The absence of security for me and my fami | 29.0% | 28.2% | 28.6% | |
The internal power struggle | 19.2% | 23.7% | 21.0% | |
Hamas in power | 1.6% | 5.2% | 3.0% | |
Fateh in opposition | .2% | .7% | .4% | |
The Israeli occupation in general | 7.7% | 4.5% | 6.4% | |
Family problems (health, children, divorce, | 1.1% | 1.4% | 1.2% | |
I have no concerns | 9.7% | 14.1% | 11.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 21.157(a) | 7 | .004 |
Likelihood Ratio | 21.157 | 7 | .004 |
Linear-by-Linear Association | 4.616 | 1 | .032 |
N of Valid Cases | 733 | ||
a 3 cells (18.8%) have expected count less than 5. The minimum expected count is 1.19. |