Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Would your opinion about Israel's right to exist change if there was a two-state solution whereby Palestine is on the land occupied in 1967? | It would change my opinion | 29.2% | 24.7% | 27.4% |
It would not change my opinion | 70.8% | 75.3% | 72.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.655(b) | 1 | .198 | ||
Continuity Correction(a) | 1.440 | 1 | .230 | ||
Likelihood Ratio | 1.667 | 1 | .197 | ||
Fisher's Exact Test | .226 | .115 | |||
Linear-by-Linear Association | 1.653 | 1 | .199 | ||
N of Valid Cases | 698 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 77.44. |